Fowey Royal Regatta 2019

Fowey

Results are provisional as of 17:04 on August 23, 2019

RFYC Tues am - J Fleet - 20/8/19

Start: Start 4, Finishes: Finish time, Time: 10.30
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 10.30 11.39.46 1.09.46 1.01.02 1.0
2 212943 no name Laser Radial 1145 Hamish McDonald 10.30 11.40.28 1.10.28 1.01.33 2.0
3 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly 10.30 11.46.27 1.16.27 1.07.29 3.0
4 192501 Hudel Laser Radial 1145 Jack Madgwick 10.30 11.48.21 1.18.21 1.08.26 4.0
5 173515 Mistral Laser Radial 1145 Murphy Ransley 10.30 11.49.51 1.19.51 1.09.44 5.0
6 171450 PaB Laser Radial 1145 Peter Bagley 10.30 11.53.04 1.23.04 1.12.33 6.0
7 3018 Hedgehog Graduate 1129 N Coupland 10.30 11.52.01 1.22.01 1.12.39 7.0
8 186892 no name Laser Radial 1145 Hamish Johnson 10.30 11.54.36 1.24.36 1.13.53 8.0

RFYC Tues pm - J Fleet - 20/8/19

Start: Start 4, Finishes: Finish time, Time: 14.40
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 14.40 15.53.40 1.13.40 1.04.27 1.0
2 192501 Hudel Laser Radial 1145 Jack Madgwick 14.40 15.55.24 1.15.24 1.05.51 2.0
3 212943 no name Laser Radial 1145 Hamish McDonald 14.40 15.56.12 1.16.12 1.06.33 3.0
4 171450 PaB Laser Radial 1145 Peter Bagley 14.40 15.59.16 1.19.16 1.09.14 4.0
5 186892 no name Laser Radial 1145 Hamish Johnson 14.40 15.59.20 1.19.20 1.09.17 5.0
6 173515 Mistral Laser Radial 1145 Murphy Ransley 14.40 15.59.31 1.19.31 1.09.27 6.0
7 3018 Hedgehog Graduate 1129 N Coupland 14.40 16.11.42 1.31.42 1.21.13 7.0
8 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly     DNC   9.0

Fowey Town Weds am - J Fleet - 21/8/19

Start: Start 4, Finishes: Finish time, Time: 11.00
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 11.00 11.47.59 0.47.59 0.41.59 1.0
2 173515 Mistral Laser Radial 1145 Murphy Ransley 11.00 11.52.06 0.52.06 0.45.30 2.0
3 192501 Hudel Laser Radial 1145 Jack Madgwick 11.00 11.52.55 0.52.55 0.46.13 3.0
4 212943 no name Laser Radial 1145 Hamish McDonald 11.00 11.52.57 0.52.57 0.46.15 4.0
5 186892 no name Laser Radial 1145 Hamish Johnson 11.00 11.53.39 0.53.39 0.46.51 5.0
6 171450 PaB Laser Radial 1145 Peter Bagley 11.00 12.00.43 1.00.43 0.53.02 6.0
7 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly     DNC   9.0
7 3018 Hedgehog Graduate 1129 N Coupland     DNC   9.0

Fowey Town Weds pm - J Fleet - 21/8/19

Start: Start 4, Finishes: Finish time, Time: 14.30
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 212943 no name Laser Radial 1145 Hamish McDonald 14.30 15.23.27 0.53.27 0.46.41 1.0
2 192501 Hudel Laser Radial 1145 Jack Madgwick 14.30 15.24.13 0.54.13 0.47.21 2.0
3 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 14.30 15.25.27 0.55.27 0.48.31 3.0
4 186892 no name Laser Radial 1145 Hamish Johnson 14.30 15.27.42 0.57.42 0.50.24 4.0
5 171450 PaB Laser Radial 1145 Peter Bagley 14.30 15.27.50 0.57.50 0.50.31 5.0
6 173515 Mistral Laser Radial 1145 Murphy Ransley 14.30 15.29.10 0.59.10 0.51.40 6.0
7 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly 14.30 15.31.04 1.01.04 0.53.54 7.0
8 3018 Hedgehog Graduate 1129 N Coupland     DNC   9.0

FGSC Thurs am - J Fleet - 22/8/19

Start: Start 4, Finishes: Finish time, Time: 10.35
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 192501 Hudel Laser Radial 1145 Jack Madgwick 10.35 11.26.33 0.51.33 0.45.01 1.0
2 212943 no name Laser Radial 1145 Hamish McDonald 10.35 11.26.55 0.51.55 0.45.21 2.0
3 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 10.35 11.26.57 0.51.57 0.45.27 3.0
4 171450 PaB Laser Radial 1145 Peter Bagley 10.35 11.28.49 0.53.49 0.47.00 4.0
5 173515 Mistral Laser Radial 1145 Murphy Ransley 10.35 11.29.18 0.54.18 0.47.25 5.0
6 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly 10.35 11.30.58 0.55.58 0.49.24 6.0
7 186892 no name Laser Radial 1145 Hamish Johnson     DNC   9.0
7 3018 Hedgehog Graduate 1129 N Coupland     DNC   9.0

FGSC Thurs pm - J Fleet - 22/8/19

Start: Start 4, Finishes: Finish time, Time: 14.55
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 212943 no name Laser Radial 1145 Hamish McDonald 14.55 15.42.49 0.47.49 0.41.46 1.0
2 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 14.55 15.43.25 0.48.25 0.42.22 2.0
3 192501 Hudel Laser Radial 1145 Jack Madgwick 14.55 15.44.10 0.49.10 0.42.56 3.0
4 171450 PaB Laser Radial 1145 Peter Bagley 14.55 15.44.31 0.49.31 0.43.15 4.0
5 173515 Mistral Laser Radial 1145 Murphy Ransley 14.55 15.45.56 0.50.56 0.44.29 5.0
6 186892 no name Laser Radial 1145 Hamish Johnson     DNC   9.0
6 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly     DNC   9.0
6 3018 Hedgehog Graduate 1129 N Coupland     DNC   9.0

Tribute Day Fri am - J Fleet - 23/8/19

Start: Start 4, Finishes: Finish time, Time: 10.30
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 192501 Hudel Laser Radial 1145 Jack Madgwick 10.30 11.18.21 0.48.21 0.42.14 1.0
2 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 10.30 11.18.29 0.48.29 0.42.25 2.0
3 212943 no name Laser Radial 1145 Hamish McDonald 10.30 11.18.51 0.48.51 0.42.40 3.0
4 171450 PaB Laser Radial 1145 Peter Bagley 10.30 11.21.01 0.51.01 0.44.33 4.0
5 173515 Mistral Laser Radial 1145 Murphy Ransley 10.30 11.21.15 0.51.15 0.44.46 5.0
6 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly 10.30 11.22.05 0.52.05 0.45.58 6.0
7 186892 no name Laser Radial 1145 Hamish Johnson     DNC   9.0
7 3018 Hedgehog Graduate 1129 N Coupland     DNC   9.0

Tribute Day Fri pm - J Fleet - 23/8/19

Start: Start 4, Finishes: Finish time, Time: 14.30
Rank Sail no. Boat name Boat type PY Helm name Start Finish Elapsed Corrected Points
1 5688 Full Fat Solo 1143 Matthew Newton-Sherlock 14.30 15.44.50 1.14.50 1.05.28 1.0
2 192501 Hudel Laser Radial 1145 Jack Madgwick 14.30 15.48.57 1.18.57 1.08.57 2.0
3 212943 no name Laser Radial 1145 Hamish McDonald 14.30 15.49.07 1.19.07 1.09.06 3.0
4 173515 Mistral Laser Radial 1145 Murphy Ransley 14.30 15.54.18 1.24.18 1.13.37 4.0
5 171450 PaB Laser Radial 1145 Peter Bagley 14.30 15.54.38 1.24.38 1.13.55 5.0
6 186892 no name Laser Radial 1145 Hamish Johnson 14.30 15.56.44 1.26.44 1.15.45 6.0
7 12370 Beauty & the Beast GP14 1133 Ian Campbell-Kelly     DNC   9.0
7 3018 Hedgehog Graduate 1129 N Coupland     DNC   9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com